Available for the first time in nearly 45 years, this unique North Hollywood property offers an exceptional opportunity for investors, multi-generational families, or owner-occupants seeking the potential of rental income. Priced competively at $448 per square foot, the property features a main home and a separate, fully independent guest unit situated on an expansive 11,260-square-foot double lot-complete with separate addresses and private yards. The main house spans 1,743 square feet and includes 4 bedrooms, 2 bathrooms, a dedicated office, and a standing-room attic. The back home offers 708 square feet of living space, featuring 1 bedroom, 1 bathroom, a spacious living area, a full kitchen, and its own private patio. Centrally located, this versatile property provides convenient access to the NoHo Arts District, local dining, shopping, houses of worship, and major freeways.
| MLS # | SR26239334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 13 |
| Listing Provided By | Rodeo Realty | Nick Tatone |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,451 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | LAR1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Pull Down Attic Stairs, All Bedrooms Down, Attic |
| Appliances | Free Standing Range, Gas Oven, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Front Yard, Landscaped, Sprinkler System, Walkstreet, Yard |
| Fencing | Block, Good Condition, Wood |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $1,100,000 low | high Med: $538,000 sqft: 2,451 low | high Med: 837 $ / sqft: $449 low | high Med: $643 On site: 13 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $1,100,000 low | high Med: $538,000 sqft: 2,451 low | high Med: 837 $ / sqft: $449 low | high Med: $643 On site: 13 low | high Med: 108 | |