Don't judge a book by the cover; the home has a lot of character and space. As you walk in through the double-door entry, you're greeted by a floor-to-ceiling glass view of the family room. The living room, dining room, and kitchen are on the west side of the house; a long hallway to the east leads to the main bathroom and two bedrooms to the south, and the primary bedroom & bath to the north. Gorgeous wood-beam ceiling; laminate floors throughout the living, dining, and kitchen.
| MLS # | PW26216911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 8 |
| Listing Provided By | Y Realty | Marie Goodloe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite, Utility Room |
| Fireplace Yes / No | Yes |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90305) | |
Price: $820,000 low | high Med: $820,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $402 low | high Med: $402 On site: 8 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90305 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90305) | |
Price: $820,000 low | high Med: $820,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $402 low | high Med: $402 On site: 8 low | high Med: 8 | |