Welcome to your top-floor sanctuary in Siena Court. This charming 1-bed, 1-bath penthouse condo perfectly blends comfort, style, and convenience. Vaulted ceilings and massive windows flood the open-concept living area with beautiful natural light, while a cozy fireplace serves as the room's centerpiece. Step out onto your private Juliet balcony to enjoy scenic views of the pool and community greenbelts.The primary suite is a true retreat, featuring high ceilings and a custom walk-in closet. The kitchen includes a convenient breakfast bar, perfect for casual dining. Premium features include an in-unit washer/dryer, central climate control, and elevator access. Residents of this secure, gated community enjoy an underground assigned parking space and a low-maintenance lifestyle, with a $580/month HOA fee covering water and garbage.Moments from San Jose State University, dining, and shopping, this location is a commuter's dream with immediate access to Highways 280, 87, and 101.Officially trending as a 'Popular Home' on major apps! Seamless gate access for tours. Schedule a private showing todaydont miss this sweet penthouse before its gone!
| MLS # | ML82058465 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Siena Court |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 67 |
| Listing Provided By | Compass | Jenny Chang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,062 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $499,888 low | high Med: $999,999 sqft: 1,062 low | high Med: 1,648 $ / sqft: $471 low | high Med: $607 On site: 67 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $499,888 low | high Med: $999,999 sqft: 1,062 low | high Med: 1,648 $ / sqft: $471 low | high Med: $607 On site: 67 low | high Med: 68 | |