New Listing
In-Person: 11/21 11:00 AM - 2:00 PMThis 3 bedroom, 2 bath, 870 square foot House is located at 923 W 8TH ST, San Bernardino, CA 92411 has been on brucehatrakrealestate.com for 1 days. This property is listed by First Team Real Estate for $409,000 and is located in the community of San Bernardino, CA.
Description provided by brucehatrakrealestate.com| MLS # | CV26244329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 1 |
| Listing Provided By | First Team Real Estate | Natalia Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 870 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Window Features | Screens |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92411) | |
Price: $409,000 low | high Med: $444,450 sqft: 870 low | high Med: 893 $ / sqft: $470 low | high Med: $514 On site: 1 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 2:00 PM |
| In-Person 11/22 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92411 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92411) | |
Price: $409,000 low | high Med: $444,450 sqft: 870 low | high Med: 893 $ / sqft: $470 low | high Med: $514 On site: 1 low | high Med: 19 | |
![]() | $379,000883 N HSan Bernardino, CA 92410 |