Experience the pinnacle of top-floor living with this fully updated 2-bedroom, 2-bathroom unit in Foster City. The modern kitchen boasts quartz countertops, stainless steel appliances, and a wine cooler. Enhanced with crown molding and recessed lighting, the expansive living room seamlessly connects to a sunny dining room that opens onto a private balcony. The home features updated bathrooms and a spacious primary suite with a walk-in closet. Additional amenities include an in-unit washer and dryer, a breakfast nook, one assigned parking spot, private inside storage room and ample guest parking. Residents enjoy a lifestyle of leisure with community amenities such as a pool, spa, waterfront clubhouse, and access to paddle boarding and kayaking. With nearby trails for walking or biking along the Bay, as well as proximity to top rated schools, parks, shopping centers, and dining options, this home embodies the best of Foster City living.
| MLS # | ML82024295 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sand Harbor South |
| HOA Dues | $715 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 567 |
| Listing Provided By | Compass | Julie Flouty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Car Port | Yes |
| Zoning | RM00R3 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Construction Materials | Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest |
| Garage Yes / No | No |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $780,000 low | high Med: $988,888 sqft: 1,060 low | high Med: 1,350 $ / sqft: $736 low | high Med: $733 On site: 567 low | high Med: 12 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $780,000 low | high Med: $988,888 sqft: 1,060 low | high Med: 1,350 $ / sqft: $736 low | high Med: $733 On site: 567 low | high Med: 12 | |