Price Reduced ListingPLEASE DO NOT ENTER PROPERTY - PRICE REDUCTION!!! Newly remodeled Duplex listing in the market- the value is in the land Zoning R-2 for multi-family to build additional 3 more units or PARK YOUR RV VEHICLES. The Right-Unit is 1-Bed and 1-Bath with detached garage and Left-Unit attached is a Studio and 1-Bath. All new vinyl windows, bathrooms, luxury flooring, AC Mini-Split, doors, lights, interior/exterior paint, newer roof. LIVE IN ONE UNIT and RENT OUT THE OTHER FOR EXTRA INCOME. Seller may consider buying down the Buyer's Interest Rate!
| MLS # | OC26201808 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Platinum Prop | Anhdy Tuan-Nguyen |
| SQ Feet | 1,048 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.43 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Unfurnished, All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $659,000 low | high Med: $549,000 sqft: 1,048 low | high Med: 1,196 $ / sqft: $629 low | high Med: $459 On site: 48 low | high Med: 43 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $659,000 low | high Med: $549,000 sqft: 1,048 low | high Med: 1,196 $ / sqft: $629 low | high Med: $459 On site: 48 low | high Med: 43 | |