Welcome to urban living at it's finest in the highly coveted community of Plant 51. Only a limited number of these units were built in this complex and rarely come on the market. Originally named the 2 level Townhome, this unit has high ceilings & a perfectly designed open concept kitchen living & dining areas ideal for entertaining. The kitchen features sleek cabinets, an island, granite counters and stainless appliances. Also, located on the main level is a full bath & washer & dryer. The oversized primary suite is an absolute retreat located on the upper level and features high ceilings a large full bath a generous walk in closet and sliding door out to the private balcony. There is also a dedicated parking space in the gated garage below. Residents of Plant 51 enjoy exclusive access to a range of sophisticated amenities including outdoor spaces w/ bbq areas & fire pits, fitness center, community room with large screen TV & pool table, bicycle room, business room, amazon lockers, dog run all in a secured environment. Located in a vibrant downtown San Jose location; walk to SAP Center, Whole Foods Market directly across the street, Diridon Station Cal Train & light rail, shops, restaurants and so much more. This unit is a must see! Seller will pay 1 years worth of HOA dues!
| MLS # | ML82058644 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Plant 51 |
| HOA Dues | $801 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 89 |
| Listing Provided By | Coldwell Banker Realty | Barbara Balog |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | APD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $739,000 low | high Med: $986,944 sqft: 1,249 low | high Med: 1,526 $ / sqft: $592 low | high Med: $687 On site: 89 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95126 |
| Area | 699 Not Defined |
| Listing VS Median (in 95126) | |
Price: $739,000 low | high Med: $986,944 sqft: 1,249 low | high Med: 1,526 $ / sqft: $592 low | high Med: $687 On site: 89 low | high Med: 83 | |