Enjoy the best of country living in this inviting single-level Ramona home, set on a sprawling .81-acre corner lot with OWNED SOLAR, an attached 3-car garage, and room to bring your RV, boat, and livestock. The open floorplan features vaulted ceilings, a cozy fireplace, and a beautifully appointed kitchen with granite countertops, stainless steel appliances, and breakfast counter seating. The spacious primary suite offers direct patio access, a walk-in closet, and an en-suite bath. Outside, the expansive grounds provide endless possibilities, with a large covered patio, garden, fruit trees, storage shed, and above-ground spa. Central A/C adds year-round comfort, while the generous lot offers space to enjoy the outdoors, entertain, and embrace a relaxed country lifestyle.
| MLS # | 260026526SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 7 |
| Listing Provided By | Redfin Corporation | Rachel Gardner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.81 |
| Property View | Yes |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Energy Star Qualified Equipment, Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Free Standing Range, Disposal, Ice Maker, Microwave, Propane Cooktop, Propane Oven, Propane Cooking, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | Yes |
| Roof | Composition, Fire Proof |
|---|---|
| Construction Materials | Blown In Insulation, Drywall, Stucco |
| Lot Features | Drip Irrigation Bubblers |
| Fencing | Cross Fenced, Good Condition, Vinyl |
| Parking Features | Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Uncovered |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | Ramona |
| Listing VS Median (in Ramona) | |
Price: $850,000 low | high Med: $862,250 sqft: 1,706 low | high Med: 2,160 $ / sqft: $498 low | high Med: $416 On site: 7 low | high Med: 34 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ramona |
| Zip Code | 92065 |
| Area | 92065 Ramona |
| Community Name | Ramona |
| Listing VS Median (in Ramona) | |
Price: $850,000 low | high Med: $862,250 sqft: 1,706 low | high Med: 2,160 $ / sqft: $498 low | high Med: $416 On site: 7 low | high Med: 34 | |
![]() | $730,0001575 Arlene WayRamona, CA 92065 |