Perched above Downtown Ventura, this heirloom 1928 Spanish-style duplex captures the character, views and coastal lifestyle that make this location so special. Offering two separate 2-bedroom, 1-bath residences, the property presents a unique opportunity for an owner-user, multi-generational living or investment in one of Ventura's most desirable hillside settings.Both residences are filled with period charm, including original hardwood floors, large windows and Mediterranean-inspired details, while updated kitchens and bathrooms bring everyday comfort. Ocean and city views provide a beautiful backdrop, and each unit enjoys its own laundry along with separate gas and electric meters. A shared garage and mature, low-maintenance landscaping complete the property.Just above Downtown Ventura and only blocks from the beach and Ventura Pier, the location puts restaurants, coffee shops, shopping, entertainment and the coastline within easy reach. Live in one and rent the other, create a coastal family compound, or add a distinctive Spanish duplex to your investment portfolio. A rare combination of architectural character, versatility and an exceptional Ventura lifestyle.
| MLS # | V1-38627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 75 |
| Listing Provided By | LIV Sotheby's International Realty | Jeffrey Belzer |
| SQ Feet | 1,792 |
|---|---|
| Garage | 1 |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.07 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Free Standing Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers None |
|---|---|
| Fencing | Stucco Wall, Wood |
| Parking Features | Driveway, On Street |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Suburban, Urban |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Community Name | Poli/Buena Vista 2409 |
| Listing VS Median (in Poli/Buena Vista 2409) | |
Price: $1,445,000 low | high Med: $1,445,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $806 low | high Med: $806 On site: 75 low | high Med: 74.5 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ventura |
| Zip Code | 93001 |
| Community Name | Poli/Buena Vista 2409 |
| Listing VS Median (in Poli/Buena Vista 2409) | |
Price: $1,445,000 low | high Med: $1,445,000 sqft: 1,792 low | high Med: 1,792 $ / sqft: $806 low | high Med: $806 On site: 75 low | high Med: 74.5 | |
![]() | $1,445,000832 Buena Vista StreetVentura, CA 93001 |