Fourplex on Large 15,400-SF Lot in North Inglewood | Desirable Owner-User Opportunity - Spacious 2-Bedroom/1.75-Bathroom House with Bonus Room/Office, Expansive Yard & Washer/Dryer-Hook-Ups | Large Lot & Ample Garages Present an Opportunity to Add Up to 5 ADUs (Buyer to Verify) or Redevelop the Property into a 14-Unit Apartment Building (Buyer to Verify) | Exempt from Inglewood's Local Rent Cap Subject to AB 1482 Only | Located Approximately 1.5 Miles from SoFi Stadium & The Forum and 2 Miles from Intuit Dome | New Roofs | Updated Electrical | 4.17% Current Cap Rate & 14.59 Current GRM | 6.06% Pro-Forma Cap Rate & 11.36 Pro-Forma GRM | Newly Painted & Exterior Touch-Ups to Enhance Property Curb Appeal | Total of 6 Garages | Ample Outdoor Space for Tenants | Centrally Located Near Hollywood Park, YouTube Theater, Metro Rail, SpaceX, Tesla, LAX Airport & the Inglewood Transit Connector Project
| MLS # | 26994483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 44 |
| Listing Provided By | Shield CRE, Inc. | Jonathan Nikfarjam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,991 |
| Garage | 6 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 2 |
| Zoning | INR3* |
| Acreage | 0.35 |
| Appliances | Washer |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $1,295,000 low | high Med: $815,000 sqft: 2,991 low | high Med: 1,429 $ / sqft: $433 low | high Med: $570 On site: 44 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $1,295,000 low | high Med: $815,000 sqft: 2,991 low | high Med: 1,429 $ / sqft: $433 low | high Med: $570 On site: 44 low | high Med: 14 | |
![]() | $1,299,000316 E PlymouthInglewood, CA 90302 |