MUST-SEE INVESTMENT OPPORTUNITY! This well-maintained fourplex shows true pride of ownership and offers excellent income potential. Ideally located with convenient access to the 710, 5, and 60 freeways, as well as Downtown Los Angeles, the property features four generously sized units. Recent improvements include a newer roof, fresh exterior paint, and two remodeled units. A standout feature is the secure, fenced parking area with space for eight vehicles. The gated lot is accessible only by remote control, with each tenant provided their own remote. Each unit is separately metered for gas, water, and electricity. The owner currently pays only for water and insurance, property tax covers trash. A strong income-producing property in a highly accessible location!
| MLS # | PW26236540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Envision | Elizabeth Przybyla |
| SQ Feet | 3,224 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Street Level |
| Fencing | Wrought Iron |
| Parking Features | Controlled Entrance, Gated, Paved, Private |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90022 |
| Area | 699 Not Defined |
| Listing VS Median (in 90022) | |
Price: $979,900 low | high Med: $789,000 sqft: 3,224 low | high Med: 1,238 $ / sqft: $304 low | high Med: $637 On site: 9 low | high Med: 17 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90022 |
| Area | 699 Not Defined |
| Listing VS Median (in 90022) | |
Price: $979,900 low | high Med: $789,000 sqft: 3,224 low | high Med: 1,238 $ / sqft: $304 low | high Med: $637 On site: 9 low | high Med: 17 | |
![]() | $1,100,0001235 S EasternLos Angeles, CA 90022 |
![]() | $1,100,0004493 TelegraphLos Angeles, CA 90023 |
![]() | $999,9901254 S McbrideLos Angeles, CA 90022 |