East Los Angeles Duplex with ADU Potential Great duplex opportunity in the heart of East Los Angeles, just north of Whittier Boulevard and conveniently located near a variety of shops, restaurants, and everyday amenities. The front residence is a spacious 3-bedroom, 1-bath home with no shared walls and its own detached 2-car garage. The rear unit features 1 bedroom and 1 bathroom, offering additional rental income or flexibility for extended family. The detached 2-car garage also presents exciting potential for an ADU conversion, providing an opportunity to further maximize the property's income and living space. A versatile property with excellent potential for investors or owner-users looking to build equity in a desirable East Los Angeles location.
| MLS # | CV26184717 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 87 |
| Listing Provided By | David Allen Real Estate Servic | David Schefres |
| SQ Feet | 1,599 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 3 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Screens |
| Fireplace Yes / No | No |
| Roof | Asbestos Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Stucco Wall, Wrought Iron |
| Parking Features | Concrete, Direct Access, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | East Los Angeles |
| Zip Code | 90022 |
| Area | ELA East Los Angeles |
| Listing VS Median (in 90022) | |
Price: $800,000 low | high Med: $799,000 sqft: 1,599 low | high Med: 1,350 $ / sqft: $500 low | high Med: $599 On site: 87 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | East Los Angeles |
| Zip Code | 90022 |
| Area | ELA East Los Angeles |
| Listing VS Median (in 90022) | |
Price: $800,000 low | high Med: $799,000 sqft: 1,599 low | high Med: 1,350 $ / sqft: $500 low | high Med: $599 On site: 87 low | high Med: 18 | |