New Listing
In-Person: 11/08 1:00 PM - 3:00 PMWelcome to 690 Black Ridge, a single-level home with a versatile upstairs loft, situated on a spacious lot in the desirable Oaks at Black Lake community. Tucked away on a quiet cul-de-sac, this property offers privacy, a generous outdoor setting, and plenty of potential to make it your own. The thoughtfully designed floor plan features three bedrooms on the main level, along with an upstairs loft that provides flexible space for a home office, hobby room, or visiting guests. Notable improvements include updated windows and sliding glass doors, as well as solar. While the home offers an opportunity for cosmetic updates and personal touches, its desirable location, spacious lot, and versatile floor plan provide an excellent foundation. Enjoy the relaxed Central Coast lifestyle in the established Black Lake community, conveniently located near golf, beaches, wineries, and all that the surrounding area has to offer.
| MLS # | PI26234641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 3 |
| Listing Provided By | Compass | Molly Murphy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.83 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Cul De Sac, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $685,000 low | high Med: $849,000 sqft: 1,577 low | high Med: 2,063 $ / sqft: $434 low | high Med: $412 On site: 3 low | high Med: 88 | |
| Open House |
|---|
| In-Person 11/08 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $685,000 low | high Med: $849,000 sqft: 1,577 low | high Med: 2,063 $ / sqft: $434 low | high Med: $412 On site: 3 low | high Med: 88 | |
![]() | $757,0001363 Black SageNipomo, CA 93444 |