What a great opportunity to own this well kept 3 bedroom, 2 bath home with an open floor plan and a large private back yard with lush landscaping with room for a pool. Recently painted inside. One of the bathrooms was recently updated.Part of the garage has been converted to an office but it could be converted back to a full garage.
| MLS # | 219153252PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 38 |
| Listing Provided By | Bennion Deville Homes | Jessica Oertel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Sprinkler System |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Listing VS Median (in 92234) | |
Price: $425,000 low | high Med: $248,500 sqft: 1,486 low | high Med: 1,079 $ / sqft: $286 low | high Med: $233 On site: 38 low | high Med: 24.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Listing VS Median (in 92234) | |
Price: $425,000 low | high Med: $248,500 sqft: 1,486 low | high Med: 1,079 $ / sqft: $286 low | high Med: $233 On site: 38 low | high Med: 24.5 | |