** Excellent Investment Opportunity ** A New Build from the ground up in 2019. A MASSIVE 2-Story Building that boasts 3,720 sq/ft of living space on a 5,817 sq/ft Lot. Both Units include 5 Bedrooms and 3 Bathrooms. Each unit has its own attached Garage. Single car Garage in the front and 2-Car Garage in the rear of the property. Amenities include Dual Pane Windows, granite counter tops, custom wood cabinets, tile flooring in the Kitchen & Bathrooms and forced heat throughout. The Property also includes artificial grass in the front for minimal maintenance and water usage. Separate Utilities at each unit make this Duplex such a sought-after Investment. Tankless water Heaters. Newer Construction minimizes deferred maintenance and enhances future income. AGENTS, BRING YOUR CLIENTS & INVESTORS. This is an EXCELLENT INVESTENT OPPORTUNITY to add to your PORTFOLIO or get started with Rental Income Property.
| MLS # | PW26148958 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 109 |
| Listing Provided By | Home Base Realty Inc | Rod Austin |
| SQ Feet | 3,720 |
|---|---|
| Garage | 3 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Screens |
| Appliances | Energy Star Qualified Water Heater, Range Hood, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Construction Materials | Drywall, Wood Siding, Copper Plumbing |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90059 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90059) | |
Price: $1,049,998 low | high Med: $675,000 sqft: 3,720 low | high Med: 1,243 $ / sqft: $282 low | high Med: $660 On site: 109 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90059 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90059) | |
Price: $1,049,998 low | high Med: $675,000 sqft: 3,720 low | high Med: 1,243 $ / sqft: $282 low | high Med: $660 On site: 109 low | high Med: 40 | |