Attention investors! Great opportunity to own a proven income producing rental in one of Chico's most desirable college-area locations just minutes from Chico State and downtown. This property has been consistantly rented to students year after year, making it a great investment with a strong rental history. The home has been nicely maintained and offers a new roof, new electrical panel, fresh interior & exterior paint, dual pane windows, newer sewer line to the street, laminate wood floors and all necessary appliances including refrigerator, washer & dryer. The fenced back yard is spacious offering a covered porch and a detached carport. This turn key property is a wonderful investment opportunity!!
| MLS # | SN26211425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 32 |
| Listing Provided By | Re/Max of Chico | Joan Heckerson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Laminate Counters, Open Floorplan, Bedroom On Main Level |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Parking Features | Driveway, Gravel, On Site |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $349,000 low | high Med: $369,000 sqft: 1,492 low | high Med: 1,560 $ / sqft: $234 low | high Med: $237 On site: 32 low | high Med: 62.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $349,000 low | high Med: $369,000 sqft: 1,492 low | high Med: 1,560 $ / sqft: $234 low | high Med: $237 On site: 32 low | high Med: 62.5 | |
![]() | $430,0001130 Hazel StreetChico, CA 95928 |