An exceptional opportunity to acquire a fully occupied retail center in the heart of Imperial Beach. This appx 8,639 square foot commercial property features eight retail suites and 18 parking spaces.
| MLS # | PTP2608097 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker West | Mercedes Estrada |
| SQ Feet | 8,638 |
|---|---|
| Story(s) | 1 |
| Units | 8 |
| Building(s) | 1 |
| Zoning | per city map . zoning is |
| Acreage | 0.40 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Lot Features | Street Level |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Imperial Beach |
| Zip Code | 91932 |
| Area | 91932 Imperial Beach |
| Listing VS Median (in 91932) | |
Price: $1,875,000 low | high Med: $749,000 sqft: 8,638 low | high Med: 924 $ / sqft: $217 low | high Med: $811 On site: 14 low | high Med: 25 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Imperial Beach |
| Zip Code | 91932 |
| Area | 91932 Imperial Beach |
| Listing VS Median (in 91932) | |
Price: $1,875,000 low | high Med: $749,000 sqft: 8,638 low | high Med: 924 $ / sqft: $217 low | high Med: $811 On site: 14 low | high Med: 25 | |