Joshua Tree-arguably one of the coolest destinations in Southern California. Now is your opportunity to own a newly built, never-lived-in mid-century modern home on a prime corner view lot, complete with an original homestead cabin full of potential. The main residence features a bright, airy open floor plan where the living and dining areas flow seamlessly into the kitchen. An office nook sits just off the dining space, ideal for remote work or creative pursuits. Two generously sized bedrooms and two beautifully finished bathrooms complement the home, with clean white quartz countertops adding a crisp, modern touch throughout. Outdoor living is front and center. A large east-facing patio offers both wind and sun protection, enhanced by a built-in storage structure and stained concrete surfaces for easy maintenance and modern appeal. And the views-approximately 15 miles of unobstructed desert and National Park vistas stretching to the south-are nothing short of breathtaking. Additional features include a carport, solar power paired with grid connectivity through Edison, and newly installed fencing and a gated entry for added privacy. The original homestead cabin remains on the property, ready for transformation into whatever suits your vision-studio, office, pool room, or creative retreat. This is a rare canvas in an iconic location. Come make it your artistic statement home. For more information, please see attached video tour link. Seller is willing to pay a rate buy down for a 2-1 loan with accepted offer. Ask your Realtor for more information.
| MLS # | JT26016745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 284 |
| Listing Provided By | GREEN Real Estate Group | Robert Armstrong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.81 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, High Ceilings, Open Floorplan, Quartz Counters, Unfurnished |
| Appliances | Dishwasher, Electric Range, Disposal |
| Fireplace Yes / No | No |
| Roof | Rolled Hot Mop |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Desert Back, Desert Front, Sloped Down, Horse Property |
| Fencing | Chain Link, Cross Fenced |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Hiking, Horse Trails, Park, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $549,800 low | high Med: $453,450 sqft: 1,296 low | high Med: 1,136 $ / sqft: $424 low | high Med: $402 On site: 284 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $549,800 low | high Med: $453,450 sqft: 1,296 low | high Med: 1,136 $ / sqft: $424 low | high Med: $402 On site: 284 low | high Med: 48 | |