New Listing
In-Person: 11/21 11:00 AM - 4:00 PMWelcome to 6129 Coldbrook, a beautifully updated Lakewood home offering modern upgrades, exceptional versatility, and endless potential! Step inside to discover a brand-new kitchen and a newly upgraded bathroom-both completed just one month ago with fresh, contemporary finishes. Enjoy year-round comfort and peace of mind knowing the major systems have already been taken care of, including a new central A/C system installed in March 2022 and an upgraded electrical panel from the same year. Beyond the main residence, this property shines with incredible expansion and flex-space possibilities. The detached garage features an attached bonus room complete with its own separate entrance and sliding glass door leading out to a private patio-making it an ideal setup for a home office, studio, or future ADU conversion (buyer to verify). Additionally, the spacious lot includes two extra detached sheds offering flexible bonus space that can be customized for hobbies, storage, or additional living accommodations. Centrally located near parks, shopping, dining, and major commuter routes, this move-in-ready gem is packed with value and opportunity!
| MLS # | OC26244156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 1 |
| Listing Provided By | West Capital Real Estate | Sam Basha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 881 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LKR1* |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Prewired, Security System, Smoke Detectors |
|---|---|
| Construction Materials | Copper Plumbing |
| Lot Features | Level, Near Park |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 699 Not Defined |
| Listing VS Median (in 90713) | |
Price: $819,900 low | high Med: $899,000 sqft: 881 low | high Med: 1,076 $ / sqft: $931 low | high Med: $836 On site: 1 low | high Med: 66 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90713 |
| Area | 699 Not Defined |
| Listing VS Median (in 90713) | |
Price: $819,900 low | high Med: $899,000 sqft: 881 low | high Med: 1,076 $ / sqft: $931 low | high Med: $836 On site: 1 low | high Med: 66 | |