Great opportunity to own this spacious 3 bedrooms, 2 baths, plus family room home in fabulous Westchester location. 2car detached garage. Large backyard with space to grow, or just enjoy a great time. Close to shopping, LAX, easy freeway access, beaches and parks.
| MLS # | IN26222008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 35 |
| Listing Provided By | GUY HOCKER REALTORS | PAULINO RODRIGUEZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Tile Counters, Unfurnished, All Bedrooms Down, Main Level Primary, Primary Suite |
| Appliances | Disposal, Gas Oven, Gas Range, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Zero To One Unit Acre, Front Yard, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage Faces Front, Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Park, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90045 |
| Area | C29 Westchester |
| Listing VS Median (in 90045) | |
Price: $1,575,000 low | high Med: $1,375,000 sqft: 1,554 low | high Med: 1,500 $ / sqft: $1,014 low | high Med: $917 On site: 35 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90045 |
| Area | C29 Westchester |
| Listing VS Median (in 90045) | |
Price: $1,575,000 low | high Med: $1,375,000 sqft: 1,554 low | high Med: 1,500 $ / sqft: $1,014 low | high Med: $917 On site: 35 low | high Med: 33 | |
![]() | $1,600,0005818 W 78th PlaceLos Angeles, CA 90045 |