Welcome to this exceptional single-story estate in sought-after Las Posas Estates. Situated on just over one acre at the end of a private cul-de-sac, this 2995 sq. ft. home offers 3 bedrooms, 3 bathrooms, a bonus room, and mountain, city, ocean, and island views. Rarely does a property offer the perfect combination of privacy, breathtaking views, and expansive living.Designed for both everyday living and entertaining, the open floor plan features a chef's kitchen with premium appliances, abundant cabinetry, a large center island, and a spacious living room that showcases the incredible views. Step outside to a custom Ipe wood deck with a built-in BBQ overlooking the sparkling pool, artificial turf, putting green, beautifully landscaped grounds, and paid off solar panels. The outdoor space is truly a treat as the property includes more than 20 guava trees, over 20 pomegranate trees, mature avocado and orange trees, loquats, and grapevines. Recent upgrades include fresh interior paint, newer carpet, and many newer windows.Enjoy the privacy and tranquility of estate living while being just minutes from Camarillo Premium Outlets, Camarillo Airport, restaurants, shopping, parks, and easy freeway access. A rare opportunity to own a Camarillo view estate in one of the most desirable neighborhoods.
| MLS # | V1-37370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 132 |
| Listing Provided By | LIV Sotheby's International Realty | Sean O'Toole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,995 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Fencing | Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Camarillo |
| Zip Code | 93010 |
| Area | VC43 Las Posas Estates |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $1,749,000 low | high Med: $7,600 sqft: 2,995 low | high Med: 2,467 $ / sqft: $584 low | high Med: $3 On site: 132 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Camarillo |
| Zip Code | 93010 |
| Area | VC43 Las Posas Estates |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $1,749,000 low | high Med: $7,600 sqft: 2,995 low | high Med: 2,467 $ / sqft: $584 low | high Med: $3 On site: 132 low | high Med: 34 | |