Experience elevated urban living in this beautifully remodeled 2 bedroom plus bonus room, 2 bath corner residence with 1,400 luxurious square feet of living space - one of the largest floor plans in the complex. Light-filled and elegantly appointed with modern-flair finishes, the open floor plan includes a gracious living room with fireplace, stylish kitchen and dining area with balcony, and a versatile bonus room that offers all the flexibility of a third bedroom. The serene primary suite features a generous dressing room/walk-in closet accessible from both the bedroom and bath. Additional highlights include in-unit laundry, two secured underground parking spaces with EV charger, and a separate storage locker, plus resort-style amenities including a pool, dry sauna, fitness room, and recreation room. Just a quick two-block walk to vibrant Downtown San Mateo, with its exceptional array of restaurants, cafés, shopping, entertainment, cineplex, and San Mateos iconic Central Park. With Caltrain on 2nd Avenue just moments away, this sophisticated residence delivers luxury, space, style, and effortless convenience.
| MLS # | ML82064119 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $865 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 39 |
| Listing Provided By | JetSet Homes | Cory Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMR5PD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Bitumen |
|---|---|
| Foundation Details | Pillar Post Pier, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Electric Vehicle Charging Stations, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94401 |
| Area | 699 Not Defined |
| Listing VS Median (in 94401) | |
Price: $988,000 low | high Med: $956,500 sqft: 1,400 low | high Med: 1,276 $ / sqft: $706 low | high Med: $754 On site: 39 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94401 |
| Area | 699 Not Defined |
| Listing VS Median (in 94401) | |
Price: $988,000 low | high Med: $956,500 sqft: 1,400 low | high Med: 1,276 $ / sqft: $706 low | high Med: $754 On site: 39 low | high Med: 32.5 | |