Welcome to this classic luxury well built portola spring home! Covered porch entry; Natural stone flooring through out downstairs. Spacious living room/library opens to a small courtyard, shared by formal dining area. Open layout kitchen has custom cabinets, granite counters, oversized island. Great room with fireplace. French doors open to spacious backyard with trees and flower bushes. Light and bright master ensuite has oversized soak tub, private shower, walk in closet. 2820sqft 3 bedrooms ( downstair has enough space and plan for possible conversion/modification of 4th bedroom ), 3 and half bathrooms - every bedroom upstairs is an individual suite. 3 car tandem garage. Resort like association with lighted tennis courts, Olympic pool with Jacuzzi, clubhouse, sport court, park, tot lots. Award winning Irvine schools.
| MLS # | OC26198722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 56 |
| Listing Provided By | T & L Properties | Sheril Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,820 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Recessed Lighting, All Bedrooms Up, Primary Suite |
| Appliances | Six Burner Stove, Gas Cooktop, Refrigerator |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Six To Ten Units Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Las Colinas (LASC) |
| Listing VS Median (in Las Colinas (LASC)) | |
Price: $2,049,880 low | high Med: $2,049,880 sqft: 2,820 low | high Med: 2,820 $ / sqft: $727 low | high Med: $727 On site: 56 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | Las Colinas (LASC) |
| Listing VS Median (in Las Colinas (LASC)) | |
Price: $2,049,880 low | high Med: $2,049,880 sqft: 2,820 low | high Med: 2,820 $ / sqft: $727 low | high Med: $727 On site: 56 low | high Med: 56 | |
![]() | $1,599,800111 BumblebeeIrvine, CA 92618 |