CUSTOMIZE YOUR HOME. NO HOA. Build-to-Order Home in a Premium on a Cul-de-Sac Location within the Beautiful ALL SINGLE-STORY Primrose Community. Large single-story home with open concept with plenty of room for entertaining and family-time. Large Kitchen with Large walk-in pantry and center island facing great room. 3 Bedrooms, a secondary bathroom with dual sinks, large laundry room are all located at the front of the home. With an additional Flex room too! The Primary Suite is privately located in the rear of the home, with an extremely large walk-in closet, spa inspired ensuite bathroom with linen storage. Primrose is perfectly located for commuters, offering easy access to Hwy. 14, the Antelope Valley, San Fernando Valley, and Greater Los Angeles. Nearby major employers include Lockheed Martin Skunk Works® and Northrop Grumman. Families will appreciate being zoned to the highly desirable Westside Union School District, plus close proximity to parks and the Lancaster National Soccer Center. Schedule a tour today! PHOTOS ARE OF MODEL MATCH, INTERIOR AND EXTERIOR FINISHES MAY VARY. CHECK IN AT SALES OFFICE FOR OPEN HOUSE
| MLS # | IV26112151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 172 |
| Listing Provided By | NEST REAL ESTATE | KIMBERLY YBARRA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,758 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Appliances | Energy Star Qualified Appliances, Electric Oven, Electric Range |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $648,990 low | high Med: $531,000 sqft: 2,758 low | high Med: 2,655 $ / sqft: $235 low | high Med: $201 On site: 172 low | high Med: 74.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $648,990 low | high Med: $531,000 sqft: 2,758 low | high Med: 2,655 $ / sqft: $235 low | high Med: $201 On site: 172 low | high Med: 74.5 | |