1.16 acres across Hill Street from Grocery Outlet, Tractor Supply, Wendy's and O'Reilly's Auto Parts. Property was previously approved for a 70+ unit hotel. Recently approved Conditional Use Permit from the county is for 38 units. South of Tefft and just west of Frontage Road.
| MLS # | NDP2604283 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 189 |
| Listing Provided By | Virginia Field, Broker | Patricia Boultbee Wingo |
| Zoning | CR, Commercial Vacant Lan |
|---|---|
| Acreage | 1.16 |
| Property View | None |
| Lot Features | Thirty Six To Forty Units Acre |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Listing VS Median (in 93444) | |
Price: $380,000 low | high Med: $949,900 On site: 189 low | high Med: 72 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Listing VS Median (in 93444) | |
Price: $380,000 low | high Med: $949,900 On site: 189 low | high Med: 72 | |