Space, comfort, and a little Inglewood excitement! This spacious 2-bedroom, 2.5-bath townhouse-style condo offers a layout you'll appreciate every day. Gather in the living room around the fireplace, enjoy a coffee break on the balcony, and keep your private space upstairs, where both generously sized bedrooms feature walk-in closets. The primary bedroom has its own en-suite bathroom, with a second full bathroom upstairs and a convenient powder room downstairs for guests.Your own dedicated laundry area with a side-by-side washer and dryer makes laundry day easier, while TWO side-by-side parking spaces mean no moving one car to get the other out!With Edward Vincent Jr. Park nearby and convenient access to SoFi Stadium, Intuit Dome, Kia Forum, shopping, dining, and LAX, there's plenty to enjoy beyond your front door. Come take a look, this could be your next move!
| MLS # | 26103656 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 17 |
| Listing Provided By | Compass | Obie Nwabuzor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,177 |
| Story(s) | 2 |
| Units | 11 |
| Zoning | INR3* |
| Acreage | 0.30 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Dryer |
| Fireplace Yes / No | Yes |
| Security Features | Security Gate, Gated Community |
|---|
| Parking Features | Controlled Entrance, Garage, Community Structure |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $560,000 low | high Med: $799,500 sqft: 1,177 low | high Med: 1,454 $ / sqft: $476 low | high Med: $557 On site: 17 low | high Med: 49 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $560,000 low | high Med: $799,500 sqft: 1,177 low | high Med: 1,454 $ / sqft: $476 low | high Med: $557 On site: 17 low | high Med: 49 | |