On a lush, tree-lined street in Maxwell Park sits a home that knows how to have a little fun. Full of personality and playful design, this Oakland home embraces color, pattern, and individuality at every turn. Retro olive-yellow kitchen cabinets bring warmth and character to the heart of the home, while a cheerful pink bathroom and wallpapered bedroom add unexpected moments of whimsy and charm. This is not your typical neutral-on-neutral house and that's exactly what makes it special. Air conditioning adds a welcome touch of comfort on warm summer days. The thoughtful spaces continue outside. A detached shed has been transformed into a stylish, functional office with cable internet, creating a dedicated spot to work from home without sacrificing space inside the house. Out back, a patio offers room for planters, a fire pit, and a little outdoor living, while a deck just off the rear room provides another spot to enjoy the fresh air. A carport adds convenient off-street parking, and the home's compact footprint makes for easy living without giving up the spaces that matter. If you're looking for a home with personality, creativity, and a point of view, 5335 El Camile might just be your kind of place.
| MLS # | 41147837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1921 |
| Days On Site | 25 |
| Listing Provided By | Compass | Kelly M. Resnick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 926 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Workshop |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Carport, Garage, Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PARK |
| Listing VS Median (in MAXWELL PARK) | |
Price: $749,000 low | high Med: $789,000 sqft: 926 low | high Med: 2,054 $ / sqft: $809 low | high Med: $384 On site: 25 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PARK |
| Listing VS Median (in MAXWELL PARK) | |
Price: $749,000 low | high Med: $789,000 sqft: 926 low | high Med: 2,054 $ / sqft: $809 low | high Med: $384 On site: 25 low | high Med: 3 | |
![]() | $750,0002921 55th AveOakland, CA 94605 |