Fabulous 2-bedroom, 2 bath condominium located on the ground floor with NO STEPS!! In the heart of Encino close to retail, restaurants, good schools and places of worship. New kitchen cabinets, new water lines with all new appliances as well as new countertops. New paint. New electrical outlets as well as new electrical panels. At the front of the building and on the ground floor there are NO stairs (making this ideal for people seeking easy access). Freshly painted, large balcony in front, recently put new dual-glazed windows. This is beyond 'move-in' ready. The complex boasts a lovely courtyard, pool & spa.
| MLS # | SR26238321 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $403 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 14 |
| Listing Provided By | Mills Realty of California | Simon Mills |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.00 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Intercom, Open Floorplan, Stone Counters, Recessed Lighting |
| Appliances | Built In Range, Dishwasher, Energy Star Qualified Appliances, Electric Range, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
| Fireplace Yes / No | No |
| Roof | None |
|---|---|
| Security Features | Security Gate, Smoke Detectors |
| Lot Features | Front Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Electric | Volts220In Kitchen |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $458,000 low | high Med: $499,999 sqft: 1,053 low | high Med: 1,283 $ / sqft: $435 low | high Med: $390 On site: 14 low | high Med: 28 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Encino |
| Zip Code | 91316 |
| Area | ENC Encino |
| Listing VS Median (in 91316) | |
Price: $458,000 low | high Med: $499,999 sqft: 1,053 low | high Med: 1,283 $ / sqft: $435 low | high Med: $390 On site: 14 low | high Med: 28 | |