Turnkey single story homes are not easy to find in the Conejo Valley. This quiet Quintana ranch home in the Dos Vientos community offers an open floor plan w/high ceilings throughout. You can move right in. You're greeted at the front door with hardwood flooring and crown molding. There's an office/den at the entry area (this was the builder's option 4th bedroom). The first wing offers 2 oversized guest bedrooms, the laundry & powder rooms, including an additional guest bathroom. The 2-car garage also accesses this same wing and offers disability access if required. The water heater was replaced in July of this year! As you move to the backside of the home, you'll pass the formal living & dining rooms. There is an outdoor courtyard off the kitchen and formal dining rooms for al fresco dining in the summertime. For cooler days in winter, there are two cozy fireplaces (living & family rooms). The chef's kitchen offers plenty of cabinets for storage and lots of counter top space. Just past the great room (w/built-in cabinets), lies the primary suite. This large room offers plenty of space to stretch out in, including a sliding glass door that accesses the backyard. The attached primary bath has a large walk-in closet, dual vanities and separate tub & shower. The home comes with a leased solar system to keep electric bills in check. Outside, the backyard offers peace, privacy and tranquility. Drought tolerant landscape saves you on water. There is even a Sun-Setter electronic retractable patio cover. It's just a short distance to hiking/biking trails, horseback riding, DV Town and the Park & Recreational Community Centers. Just minutes to the 101 freeway. If you are wanting it all, you'll find it here. It's time to call Via Dolores home!
| MLS # | 226003131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 132 |
| Listing Provided By | Coldwell Banker Realty | Rick Gaviati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,678 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RPD101UOS |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Crown Molding, Cathedral Ceilings, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Blinds, Custom Coverings, Double Pane Windows, Solar Screens |
| Appliances | Dishwasher, Gas Cooking, Disposal, Microwave, Range Hood, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Corners Marked, Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Near Park, Rectangular Lot, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Yard |
| Fencing | Stone, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage, Garage Door Opener, On Street, Side By Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Community Name | Quintana/Dos Vientos 193 193 |
| Listing VS Median (in Quintana/Dos Vientos 193 193) | |
Price: $1,285,000 low | high Med: $1,650,000 sqft: 2,678 low | high Med: 3,961 $ / sqft: $480 low | high Med: $417 On site: 132 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Newbury Park |
| Zip Code | 91320 |
| Area | NBPK Newbury Park |
| Community Name | Quintana/Dos Vientos 193 193 |
| Listing VS Median (in Quintana/Dos Vientos 193 193) | |
Price: $1,285,000 low | high Med: $1,650,000 sqft: 2,678 low | high Med: 3,961 $ / sqft: $480 low | high Med: $417 On site: 132 low | high Med: 60 | |
![]() | $1,550,0004909 Via BellaNewbury Park, CA 91320 |
![]() | $1,325,000153 Via EscondidoNewbury Park, CA 91320 |