MODERN STYLE, MOVE-IN READY HOME IN PERRIS! Welcome to 518 Lassa Way, Perris, CA! This beautifully presented 3-bedroom, 2-bathroom home offers the modern style, comfort, and convenience today's buyers are looking for. From the moment you arrive, you'll appreciate the inviting design and the feeling that this is a home you can move into and start enjoying right away. Inside, discover a modern, clean, and functional living space designed for both everyday living and entertaining. The thoughtfully laid-out floor plan provides comfortable bedrooms, well-appointed bathrooms, and inviting common areas that make this home easy to love. *light staging and enhancing for listing photos Whether you're a first-time homebuyer, growing household, or looking for a move-in ready property, 518 Lassa Way is an opportunity worth seeing. With its contemporary feel and practical 3-bedroom, 2-bathroom layout, this home is ready for its next owner to make it their own. Be among the first to see 518 Lassa Way and get ready to make your move.
| MLS # | SW26218005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 18 |
| Listing Provided By | Trillion Real Estate | Gavin Johns |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, High Ceilings, Tile Counters, Utility Room, Walk In Closets |
| Window Features | Double Pane Windows, Skylights |
| Appliances | Gas Cooktop, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Paved |
| Fencing | Block, Brick, Vinyl, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $485,000 low | high Med: $545,000 sqft: 1,317 low | high Med: 1,737 $ / sqft: $368 low | high Med: $314 On site: 18 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $485,000 low | high Med: $545,000 sqft: 1,317 low | high Med: 1,737 $ / sqft: $368 low | high Med: $314 On site: 18 low | high Med: 15 | |