Fully renovated top to bottom. Everything brand new. Upgraded kitchen. New appliances. New flooring. New bathrooms. New A/C and heating. New windows. Must see! Close to shopping, freeways good schools and the beach!
| MLS # | NDP2607239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 89 |
| Listing Provided By | Shaffer Realty and Mortgage | Wilma Cabrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $389,900 low | high Med: $639,900 sqft: 2,040 low | high Med: 1,365 $ / sqft: $191 low | high Med: $469 On site: 89 low | high Med: 54 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Listing VS Median (in 92057) | |
Price: $389,900 low | high Med: $639,900 sqft: 2,040 low | high Med: 1,365 $ / sqft: $191 low | high Med: $469 On site: 89 low | high Med: 54 | |