BRAND NEW! Spanish style two-story home with 3 bedrooms with den and loft, 2.5 bathrooms in the beautifully planned community of Terracina. The bright open kitchen features lots of cabinets, a kitchen island and Whirlpool appliances including range, dishwasher, and microwave hood combo. The spacious primary bedroom and bath include a shower with a walk-in closet and linen closet with lots of storage. Within walking distance of community sports park. Ten-year limited warranty. Quick 15 freeway access. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
| MLS # | SW26093841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $124 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 202 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Pantry, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers In Front |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Dog Park, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $599,990 low | high Med: $575,000 sqft: 1,976 low | high Med: 1,856 $ / sqft: $304 low | high Med: $310 On site: 202 low | high Med: 67.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $599,990 low | high Med: $575,000 sqft: 1,976 low | high Med: 1,856 $ / sqft: $304 low | high Med: $310 On site: 202 low | high Med: 67.5 | |