Welcome to 45402 10th St West, a beautifully fully renovated 3-bedroom, 1-bathroom home offering modern updates, a bright interior, and comfortable living spaces. Step inside to find a fresh, open layout with new laminate wood-look flooring, updated finishes, and plenty of natural light. The spacious living area flows naturally into the kitchen, creating a welcoming space for everyday living and entertaining. The kitchen features white cabinetry, sleek countertops, modern appliances, and ample workspace, combining style and functionality. The updated bathroom offers a clean, contemporary design with a modern vanity, fixtures, and finishes. Three comfortable bedrooms provide plenty of flexibility for family, guests, a home office, or additional living space. Outside, the property features a fully fenced yard with a grassy area and mature trees, offering space to relax, entertain, garden, or enjoy the outdoors. The home also includes a detached garage with convenient alley access. Located in Lancaster, this home is conveniently situated near shopping, restaurants, schools, parks, and everyday amenities, while providing easy access to major roads for commuting and getting around the Antelope Valley. Fully renovated, move-in ready, and ideally located, this home is a great opportunity for anyone looking for comfort, modern updates, and convenience.
| MLS # | SR26220292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 26 |
| Listing Provided By | Marro Real Estate, Inc. | Esperanza Marroquin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre, Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $359,990 low | high Med: $434,995 sqft: 1,150 low | high Med: 1,808 $ / sqft: $313 low | high Med: $243 On site: 26 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $359,990 low | high Med: $434,995 sqft: 1,150 low | high Med: 1,808 $ / sqft: $313 low | high Med: $243 On site: 26 low | high Med: 42 | |