This well maintained 2 bedroom, 2 bath home sits on just over a half acre of beautifully treed and fenced landscape. Home was rebuilt in 1989 and has a 2.5 year old roof, newer water heater, dish washer and washer as well. Surrounded by Northern California's natural beauty, this property is a dream retreat for outdoor enthusiasts (2 car garage and outbuilding for storage). Located just minutes from world-class OHV trails, premier hunting and fishing areas, boating opportunities, abundant wildlife viewing, and the vast recreational playground of Mendocino National Forest, you'll enjoy year-round access to some of the region's most sought-after outdoor destinations. If you're seeking a peaceful full-time residence, a weekend escape, or an adventure basecamp, this exceptional property offers the rare opportunity to embrace a lifestyle defined by wide-open spaces, breathtaking scenery, and endless recreation.
| MLS # | SN26212943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Realty Yuba City | Colleen Wrysinski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Window Features | Custom Coverings, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Microwave, Propane Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Frame, Stone, Stucco |
| Foundation Details | Concrete Perimeter, Raised |
| Lot Features | Zero To One Unit Acre, Level, Rectangular Lot, Sprinklers Manual, Trees |
| Fencing | Chain Link, Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage Faces Front, Garage, Off Street, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Overhead Utilities |
|---|---|
| Electric | Electricity On Property, Volts220In Garage |
| Sewer | Septic Tank |
| Community Features | Foothills, Hiking, Hunting, Mountainous, Near National Forest, Preserve Public Land, Rural, Water Sports, Fishing |
|---|
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,433 low | high Med: 1,433 $ / sqft: $185 low | high Med: $185 On site: 33 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,433 low | high Med: 1,433 $ / sqft: $185 low | high Med: $185 On site: 33 low | high Med: 33 | |