It is a two (2) level townhouse with private backyard where you can relax and do your gardening. Adjacent to two (2) car garage. Laminated floors, dual pane windows throughout the house. Near to the Middle school. Sold as-is in condition. Seller very motivated. Send your best offer. Great location!
| MLS # | IV26016964 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 283 |
| Listing Provided By | Popular Real Estate | SHIRLY ALANO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.04 |
| Property View | None |
| Cooling | Central Air, Electric, Gas |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $580,000 low | high Med: $745,000 sqft: 1,160 low | high Med: 1,467 $ / sqft: $500 low | high Med: $508 On site: 283 low | high Med: 21 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $580,000 low | high Med: $745,000 sqft: 1,160 low | high Med: 1,467 $ / sqft: $500 low | high Med: $508 On site: 283 low | high Med: 21 | |