New Listing
In-Person: 10/29 1:00 PM - 5:00 PMAMAZING FIXER UPPER OPPORTUNITY!!! Own over 3 acres in Sonoma County, Single Story 2519 SQ Home with Metal Outbuilding!! Large living room, family room, kitchen, dining room, 4 bedrooms, 2.5 bathrooms, laundry room, attached large garage (24x24), detached metal building (30x40 with 14' ceilings).
| MLS # | 41152224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | BHHS Drysdale Properties | Benjamin Wahli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Atrium, Workshop |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Sonoma |
| City | Santa Rosa |
| Zip Code | 95407 |
| Listing VS Median (in 95407) | |
Price: $949,500 low | high Med: $595,000 sqft: 2,516 low | high Med: 1,500 $ / sqft: $377 low | high Med: $397 On site: 4 low | high Med: 37 | |
| Open House |
|---|
| In-Person 10/29 1:00 PM - 5:00 PM |
| State | CA |
|---|---|
| County | Sonoma |
| City | Santa Rosa |
| Zip Code | 95407 |
| Listing VS Median (in 95407) | |
Price: $949,500 low | high Med: $595,000 sqft: 2,516 low | high Med: 1,500 $ / sqft: $377 low | high Med: $397 On site: 4 low | high Med: 37 | |