Welcome to 436 3rd St. in Orland-a beautifully refreshed property offering versatility, comfortable living, and the added benefit of an ADU. The five-bedroom, two-bath main home features newer interior and exterior paint, LVP flooring throughout, and a completely remodeled bathroom. All shower stalls and tub/shower combinations have been replaced, while a new HVAC system installed in 2025 adds to the main home's comfort and appeal. The ADU offers its own updates, including a brand-new roof, new kitchen appliances, and an attached single-car garage conveniently accessed from the alley. Both dwellings feature dual-pane windows and newer water heaters. Set along a wide, tree-lined street with on-street parking, the property offers convenient access from both the street and alley. Whether you're looking for room for a growing household, space for multigenerational living, or the opportunity to live in one dwelling while generating rental income from the other, this property offers options to fit your needs. A welcoming place to call home with the flexibility to plan for the future!
| MLS # | SN26229261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty of Northern CA Inc | Clint Johns |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,389 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Eat In Kitchen, Storage, Tile Counters |
| Window Features | Double Pane Windows |
| Appliances | Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Lawn |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Horse Trails, Hunting, Lake, Park |
|---|
| State | CA |
|---|---|
| County | Glenn |
| City | Orland |
| Zip Code | 95963 |
| Listing VS Median (in 95963) | |
Price: $450,000 low | high Med: $425,000 sqft: 2,389 low | high Med: 2,004 $ / sqft: $188 low | high Med: $221 On site: 10 low | high Med: 103 | |
| State | CA |
|---|---|
| County | Glenn |
| City | Orland |
| Zip Code | 95963 |
| Listing VS Median (in 95963) | |
Price: $450,000 low | high Med: $425,000 sqft: 2,389 low | high Med: 2,004 $ / sqft: $188 low | high Med: $221 On site: 10 low | high Med: 103 | |
![]() | $425,000227 SwiftOrland, CA 95963 |
![]() | $409,000163 E Swift StreetOrland, CA 95963 |