Some homes are simply unforgettable... and this is one of them. Impeccably maintained, beautifully upgraded, and full of character, this 2-bedroom + loft (optional 3rd bedroom) home with a main-floor primary suite is nestled in one of The Colony's most desirable locations. Shutters, custom flooring, granite countertops, small wine room, stained glass windows, custom leaded glass doors, custom tile work, custom fireplace, 3 beautifully updated bathrooms, Home has been fully re-plumbed, lush landscaping with roses everywhere! Even has a backup generator so you're never out of power and AC. And for active senior living, the community amenities can't be beat- The Colony has it all! Trust me-you'll want to see what's behind the front door.
| MLS # | SW26160016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 93 |
| Listing Provided By | Realty ONE Group West | Kayla Nebeker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,722 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Breakfast Area, Block Walls, Ceiling Fans, Crown Molding, Separate Formal Dining Room, Granite Counters, High Ceilings, Loft, Main Level Primary, Primary Suite, Walk In Closets |
| Window Features | Stained Glass, Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Spanish Tile |
| Foundation Details | Slab |
| Lot Features | Six To Ten Units Acre, Back Yard, Cul De Sac, Landscaped, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Golf, Park, Storm Drains, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $549,000 low | high Med: $699,900 sqft: 1,722 low | high Med: 2,012 $ / sqft: $319 low | high Med: $348 On site: 93 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Murrieta |
| Zip Code | 92562 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92562) | |
Price: $549,000 low | high Med: $699,900 sqft: 1,722 low | high Med: 2,012 $ / sqft: $319 low | high Med: $348 On site: 93 low | high Med: 8 | |