Prime Burbank Duplex Opportunity Near the Studios! This is an exceptional opportunity to own a well-maintained duplex in the heart of Burbank, ideally located near the major studios, shopping, dining, entertainment, and everything this highly desirable city has to offer. Each tenant-occupied unit features 2 bedrooms and 1 bathroom, offering comfortable and functional living spaces with the added convenience of in-unit laundry. Both residences enjoy their own private side yard, providing valuable outdoor space rarely found in multi-unit properties. Additional features include carport parking, fresh interior and exterior paint, new fencing and a brand new roof, giving the property a clean and refreshed appearance. With both units currently tenant occupied, this is a fantastic opportunity for an investor looking to add a Burbank income property to their portfolio. Ideally situated near Warner Bros. Studios, Walt Disney Studios, Universal Studios, and other major entertainment employers, this duplex combines a highly sought-after location with long-term investment potential. Two units. One prime Burbank location. Endless possibilities.
| MLS # | SR26181870 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 93 |
| Listing Provided By | First Class Real Estate | Bill Toth |
| SQ Feet | 1,723 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | BUR4* |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Sprinkler System |
| Fencing | Wood |
| Parking Features | Carport, On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91505 |
| Area | 610 Burbank |
| Listing VS Median (in 91505) | |
Price: $1,550,000 low | high Med: $1,199,500 sqft: 1,723 low | high Med: 1,888 $ / sqft: $900 low | high Med: $671 On site: 93 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91505 |
| Area | 610 Burbank |
| Listing VS Median (in 91505) | |
Price: $1,550,000 low | high Med: $1,199,500 sqft: 1,723 low | high Med: 1,888 $ / sqft: $900 low | high Med: $671 On site: 93 low | high Med: 83 | |
![]() | $1,499,000544 N Cordova StreetBurbank, CA 91505 |
![]() | $1,188,00010207 Camarillo StreetToluca Lake, CA 91602 |
![]() | $1,295,0003416 W Clark AvenueBurbank, CA 91505 |
![]() | $1,349,9994816 ArcolaToluca Lake, CA 91601 |
![]() | $1,535,00010129 Sarah StreetToluca Lake, CA 91602 |