Welcome to 3595 Santa Fe Ave, #162! This spacious 3-bedroom, 2-bath home is one of the best-positioned in Windward Village, Long Beach's premier 24-hour guard-gated community. One owner, built in 2018, this move-in ready home features an open-concept layout with high ceilings, an expansive private primary suite with large closets, 2 additional bedrooms, a separate laundry room. You even have a front porch! The exterior also has a large fenced patio space with a back grassy area for a dog to run, 2 covered parking spaces and a storage shed. You own the land, unlike traditional manufactured home communities, this is a Planned Unit Development (PUD) allowing it to qualify for traditional financing along with FHA/VA/Conventional financing as well. Enjoy the resort-style neighborhood amenities, including a large swimming pool, gym, spacious clubhouse with kitchen and game room, a tennis court, basketball court, children's play area, walking paths, and RV parking. Conveniently located with easy access to the 405 and 710 freeways, you are just minutes from Downtown Long Beach, Shoreline Village, Alamitos Beach, Cal State Dominguez Hills, Cal State Long Beach, and the Virginia Country Club. Secure true value and ownership in a convenient, highly sought-after location.
| MLS # | 26102750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 23 |
| Listing Provided By | Compass | Janin Paine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Car Port | Yes |
| Units | 304 |
| Zoning | LBRM |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Gated With Guard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Carport |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Listing VS Median (in 90810) | |
Price: $625,000 low | high Med: $749,950 sqft: 1,462 low | high Med: 1,326 $ / sqft: $427 low | high Med: $566 On site: 23 low | high Med: 38.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Listing VS Median (in 90810) | |
Price: $625,000 low | high Med: $749,950 sqft: 1,462 low | high Med: 1,326 $ / sqft: $427 low | high Med: $566 On site: 23 low | high Med: 38.5 | |
![]() | $680,0003655 WebsterLong Beach, CA 90810 |