Step through the front door of this Chico, California manufactured home and you land in a bright living room with exposed beam ceilings, crown molding, a ceiling fan, and new gray carpet. Big front windows let the light pour in, and the original wood paneling gives the whole place a warm, homey feel that you can keep or paint over to make your own. Just beyond, a separate dining room with a chandelier and laminate floors is ready for dinners and holidays. The galley kitchen has painted gray cabinets with black hardware, granite-look counters, a gas range, an over-the-range microwave, and a double sink under a window. The laundry closet is right off the kitchen, with an LG washer and dryer. Down the hall, the primary suite has a ceiling fan, a walk-in closet with shelving, and an attached bathroom with a soaking tub for long evenings. An additional bedroom shares a second full bathroom. Out back, the fenced yard has a lawn, mature trees, and plenty of room for a garden or a patio set. A covered carport and a storage shed keep tools, bikes, and seasonal gear out of the house. This all ages community features amenities such as a clubhouse with a game room, a swimming pool, a spa, laundry facilities, a small grass area, a playground, and designated RV and boat storage.
| MLS # | SN26226581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 27 |
| Listing Provided By | Re/Max of Chico | Kelsey Wakefield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Drapes |
| Appliances | Built In Range, Gas Range, Microwave, Dryer, Washer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Back Yard, Landscaped, Yard |
| Fencing | Average Condition |
| Parking Features | Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Shared Septic |
| Community Features | Suburban, Pool |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $59,000 low | high Med: $480,000 sqft: 1,056 low | high Med: 1,665 $ / sqft: $56 low | high Med: $290 On site: 27 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $59,000 low | high Med: $480,000 sqft: 1,056 low | high Med: 1,665 $ / sqft: $56 low | high Med: $290 On site: 27 low | high Med: 18 | |