Open House Sunday 11/8 1-4pm. Welcome to a modern masterpiece that seamlessly blends elegance & functionality. East facing captivating home, complete with owned solar panels, sets a new standard for sophistication. The gourmet kitchen features floor-to-ceiling cabinets with Carrera marble finishes, top-of-the-line appliances, & ample storage. Engineered hardwood flooring extends throughout, creating a warm atmosphere. High ceilings enhance the open & airy ambiance, while crown molding adds classic charm. Explore four generously sized bedrooms, each offering a sanctuary of comfort with large closets for clutter-free living. Luxuriate in marble baths designed for a spa-like retreat, with the master bath showcasing exquisite fixtures and meticulous craftsmanship. Step into the outdoor European-style patio, a private oasis surrounded by lush greenery. Whether for al fresco dining or quiet evenings, this serene space seamlessly extends your living area. This home is more than a residence; it embodies modern luxury & thoughtful design. Impeccable finishes, a spacious layout, & attention to detail offer a rare opportunity for contemporary living at its finest. Don't miss the chance to own this extraordinary property. Extensive Features & Upgrades List Available.
| MLS # | 41151103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 17 |
| Listing Provided By | eHomeSurf, Inc. | Mona Koussa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,384 |
| Garage | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Sprinklers In Front, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Ramon |
| Zip Code | 94582 |
| Community Name | GALE RANCH |
| Listing VS Median (in GALE RANCH) | |
Price: $1,598,000 low | high Med: $1,899,950 sqft: 2,384 low | high Med: 3,319 $ / sqft: $670 low | high Med: $572 On site: 17 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | San Ramon |
| Zip Code | 94582 |
| Community Name | GALE RANCH |
| Listing VS Median (in GALE RANCH) | |
Price: $1,598,000 low | high Med: $1,899,950 sqft: 2,384 low | high Med: 3,319 $ / sqft: $670 low | high Med: $572 On site: 17 low | high Med: 88 | |
![]() | $1,649,0002059 PoinsettiaSan Ramon, CA 94582 |