EXCELLENT OPPORTUNITY TO PURCHASE A DUPLEX WITH EXISTING TENANTS IN PLACE, BOTH IDEAL FOR INVESTORS SEEKING AN OCCUPIED DUPLEX WITH ESTABLISHED TENANCY AND ONGOING RENTAL INCOME. WELL MAINTAINED PROPERTY LIKE THIS MEANS NO MAJOR REPAIR EXPENSES AND IMMEDIATE INCOME POTENCIAL, IN A HIGH RENTAL DEMAND. THIS INVESTMENT PROMISES EXCEPTIONAL PERFORMANCE FOR YEARS TO COME. Each Unit offers 2 bedrooms, 1 bathroom, with Laundry inside with their own garage. Also has a NEW ROOF, NEW ELECTRICAL PANEL. Located minutes from shopping, dining, freeways, LAX, SoFi Stadium, Kia Form, Intuit, and all the entertainment to enjoy those beautiful places. must to see it! MLS# SB26027612
| MLS # | SB26027612 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 241 |
| Listing Provided By | Coldwell Banker Envision | Sonia Aravena |
| SQ Feet | 1,704 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.10 |
| Appliances | Disposal, Gas Oven |
|---|
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90301) | |
Price: $799,900 low | high Med: $799,000 sqft: 1,704 low | high Med: 2,208 $ / sqft: $469 low | high Med: $362 On site: 241 low | high Med: 143 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90301 |
| Area | 102 South Inglewood |
| Listing VS Median (in 90301) | |
Price: $799,900 low | high Med: $799,000 sqft: 1,704 low | high Med: 2,208 $ / sqft: $469 low | high Med: $362 On site: 241 low | high Med: 143 | |