Welcome to this highly upgraded, move-in-ready North/East-facing Duet in Union City! Featuring 3 bedrooms, 2 bathrooms, 1,124 sq ft of living space, and an exceptionally spacious backyard, this beautifully refreshed home offers the perfect combination of comfort, style, and outdoor living. Step inside to a bright and inviting interior featuring new laminate flooring throughout, fresh interior paint, newly painted cabinetry, and newly installed recessed lighting that gives the home a clean, modern feel. The exterior has also been freshly painted, adding to the home's impressive curb appeal, while central A/C keeps you comfortable year-round. One of the biggest highlights is the expansive 4,662 sq ft lot and oversized backyard-a rare find and an incredible space for entertaining, kids, pets, gardening, or simply relaxing outdoors. Enjoy low-maintenance turf along with two gazebos, one in the side yard and another in the backyard, creating multiple areas for outdoor dining and gatherings. A convenient storage shed provides additional space, while the freshly painted exterior concrete completes the polished look. Highly upgraded, beautifully maintained, and ready for its next owner! Come experience the space, upgrades, and incredible backyard in person. Visit our Open House and see why this home could be the one you've been waiting for!
| MLS # | 41150721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 32 |
| Listing Provided By | ValleyVentures Realty Inc | Adi Khatav |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Union City |
| Zip Code | 94587 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $950,000 low | high Med: $759,000 sqft: 1,124 low | high Med: 1,150 $ / sqft: $845 low | high Med: $660 On site: 32 low | high Med: 53 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Union City |
| Zip Code | 94587 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $950,000 low | high Med: $759,000 sqft: 1,124 low | high Med: 1,150 $ / sqft: $845 low | high Med: $660 On site: 32 low | high Med: 53 | |