Cozy house with 5-bedroom 4-full bath, there are two suites upstairs. Upstairs one office can be used for extra room. The spacious, level back yard can be used for a variety of family activities or build an ADU. Property located in a gate community. Clubhouse with an outdoor BBQ area and patio area. Minutes walking distance to Southshore Elementary School. Near to Lago vista sports park and Wheatfield Park. Convenient access to the highway and shopping.
| MLS # | TR26194040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 63 |
| Listing Provided By | Universal Elite Inc. | Julia Chu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,819 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Lake, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $660,000 low | high Med: $615,000 sqft: 2,819 low | high Med: 1,698 $ / sqft: $234 low | high Med: $362 On site: 63 low | high Med: 14 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $660,000 low | high Med: $615,000 sqft: 2,819 low | high Med: 1,698 $ / sqft: $234 low | high Med: $362 On site: 63 low | high Med: 14 | |