Welcome to 3057 Coyote Road, a beautiful two-story home offering spacious living, inviting outdoor spaces, and breathtaking panoramic views of the Antelope Valley! Situated on a 6,636-square-foot lot, this 3-bedroom, 2.5-bathroom residence offers approximately 1,886 square feet of living space and an attached three-car garage. Step inside through the impressive double-door entry to discover soaring vaulted ceilings, expansive windows, and an abundance of natural light. The thoughtfully designed floor plan features a spacious formal living room, a separate family room with a cozy fireplace, and a welcoming kitchen with generous cabinetry, ample counter space, and a charming breakfast nook overlooking the backyard. Upstairs, the spacious primary suite offers beautiful valley views, generous closet space, and a private bathroom featuring a soaking tub and separate shower. The additional bedrooms provide comfortable living spaces with flexibility to suit your needs. Step outside to a backyard designed for relaxation and entertaining, featuring a large covered patio, mature trees, an outdoor fire pit area, and scenic views stretching across the surrounding neighborhood and valley. The inviting front patio provides another wonderful space to unwind, while the three-car garage and spacious driveway offer plenty of parking. With its distinctive architecture, tile roof, comfortable layout, and impressive outdoor setting, this home offers an exceptional opportunity to enjoy Southern California living while adding your personal touch.
| MLS # | SR26234891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 10 |
| Listing Provided By | Real Brokerage Technologies, Inc. | Mohammed Khalid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,886 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | PDR110000 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, High Ceilings, Open Floorplan, All Bedrooms Up, Primary Suite |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Lawn, Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93550 |
| Area | PLM Palmdale |
| Listing VS Median (in 93550) | |
Price: $525,000 low | high Med: $440,000 sqft: 1,886 low | high Med: 1,341 $ / sqft: $278 low | high Med: $331 On site: 10 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93550 |
| Area | PLM Palmdale |
| Listing VS Median (in 93550) | |
Price: $525,000 low | high Med: $440,000 sqft: 1,886 low | high Med: 1,341 $ / sqft: $278 low | high Med: $331 On site: 10 low | high Med: 21 | |