Price Reduced ListingSeller financing available with minimum of 50% down. This 10.85-acre parcel offers sweeping valley views and a prime building site-no long winding driveway needed. With over 500 newly planted Hass avocado trees, this is a rare opportunity to invest in both land and future potential. Utilities are conveniently located at the street for an easy hookup. Whether you're dreaming of a peaceful home, an ag investment, or a blend of both, this lot has the layout and the location to bring it all to life.
| MLS # | SW26094839 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Rawson & Associates | Rolf Rawson |
| Zoning | R-A-5 |
|---|---|
| Acreage | 10.85 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft |
|---|
| Utilities | See Remarks |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $289,000 low | high Med: $1,347,450 On site: 178 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92590 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92590) | |
Price: $289,000 low | high Med: $1,347,450 On site: 178 low | high Med: 4 | |