In-Person: 11/07 11:00 AM - 3:00 PMBrand new beautiful Gatsby community in Menifee 2874 sq. ft. of lake view beauty and boy does it have it all!. 5 beds and 3 baths of absolute beauty which includes a downstairs bed and bath, open floor plan and loft to round it all out! If you have a big family then get everyone together to pick their rooms because there is one for all of you! Top all that off with a great size back yard that overlooks the lake with a covered patio and quad doors to see the beautiful lake that we're building now. This lake community is full of amenities including a large pool, spa, sand volleyball court, kids play area, open green areas, BBQ area, a rec center and of course the non-recreational lake which will allow catch & release fishing for the residents here. Photo is a rendering of the model! Buyer can purchase or lease the solar!
| MLS # | SW26215358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $390 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,874 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Quartz Counters, Loft, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Cooktop, Electric Oven, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Drip Irrigation Bubblers |
|---|---|
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Lake, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $758,990 low | high Med: $617,000 sqft: 2,874 low | high Med: 2,058 $ / sqft: $264 low | high Med: $309 On site: 36 low | high Med: 27.5 | |
| Open House |
|---|
| In-Person 11/07 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $758,990 low | high Med: $617,000 sqft: 2,874 low | high Med: 2,058 $ / sqft: $264 low | high Med: $309 On site: 36 low | high Med: 27.5 | |