A single family home with a 3 bedroom, 1 bath along with a huge lot. New shingles, carpet, and water heater. The house is nice and clean, and move in ready.
| MLS # | MC26148713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 108 |
| Listing Provided By | Real Estate eBroker Inc. | Tom Hang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,328 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Tile Counters, All Bedrooms Down |
| Appliances | Free Standing Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent, Raised |
| Lot Features | Front Yard, Level, No Landscaping, Near Public Transit, Rectangular Lot, Yard |
| Fencing | Wood |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Electric | Standard |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $320,000 low | high Med: $433,500 sqft: 1,328 low | high Med: 1,918 $ / sqft: $241 low | high Med: $227 On site: 108 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $320,000 low | high Med: $433,500 sqft: 1,328 low | high Med: 1,918 $ / sqft: $241 low | high Med: $227 On site: 108 low | high Med: 61 | |
![]() | $325,0002574 BeachwoodMerced, CA 95348 |