A+ Location! Ideally situated in a family friendly neighborhood near the highly desirable Evergreen area & top-tier schools. Great curb appeal: gated front entry, spacious concrete driveway & beautifully maintained landscaping w/ a mix of succulents, roses & ferns complemented by a raised flower bed & mature fruit trees, including Calamansi, Guava, and Kumquat. A covered porch provides a welcoming transition to the double entry doors while offering protection from the elements. The charming, well-appointed exterior creates a warm first impression and enhances the homes overall appeal. Downstairs living area has a spacious living room, dining room, kitchen with NEW dishwasher & NEW range, breakfast area & adjacent family area. The ground-level half bath features NEW flooring, vanity, mirror & light fixture. Inside laundry includes a full-size washer & dryer. Upstairs, features NEW carpeting, fresh paint & NEW knob hardware on interior doors. Primary Suite features a NEW vanity, mirror & light fixture. 3 additional bedrooms & an updated full guest bath. Backyard is a blank canvas but has an abundance of fruit trees of Loquat, Pomelo, Avocado, Persimmon, Pomegranate, Lemon, Orange & Bay Leaf. A wonderful opportunity to make this home your own in a desirable, convenient location!
| MLS # | ML82063696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 35 |
| Listing Provided By | Christie's International Real Estate Sereno | Barbara Sauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,593 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A-PD |
| Acreage | 0.08 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Zero Lot Line |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $1,199,000 low | high Med: $898,880 sqft: 1,593 low | high Med: 1,040 $ / sqft: $753 low | high Med: $864 On site: 35 low | high Med: 28 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $1,199,000 low | high Med: $898,880 sqft: 1,593 low | high Med: 1,040 $ / sqft: $753 low | high Med: $864 On site: 35 low | high Med: 28 | |